<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cenco Physics &#187; General</title>
	<atom:link href="http://blog.cencophysics.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cencophysics.com</link>
	<description>Official Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen Fuel Advancements</title>
		<link>http://blog.cencophysics.com/2009/07/hydrogen-fuel-advancements/</link>
		<comments>http://blog.cencophysics.com/2009/07/hydrogen-fuel-advancements/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:15:01 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[Proton Exchange Membrane]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/07/hydrogen-fuel-advancements/</guid>
		<description><![CDATA[Although I question the true efficiency of PEM's for power I am happy to see progress in a cleaner running car....]]></description>
			<content:encoded><![CDATA[<p></p><p>From this:</p>
<p>http://www.cencophysics.com/hydro-car/p/IG0039365/</p>
<p>To this:</p>
<p>http://www.horizonfuelcell.com/automotive.htm</p>
<p>Although I question the true efficiency of PEM&#8217;s for power I am happy to see progress in a cleaner running car&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/07/hydrogen-fuel-advancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenco Product of the Month! [June 2009]</title>
		<link>http://blog.cencophysics.com/2009/06/cenco-product-of-the-month-june-2009/</link>
		<comments>http://blog.cencophysics.com/2009/06/cenco-product-of-the-month-june-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:32:34 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photon energy]]></category>
		<category><![CDATA[planck's constant]]></category>
		<category><![CDATA[planck’s constant determination box]]></category>
		<category><![CDATA[product of month]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/06/cenco-product-of-the-month/</guid>
		<description><![CDATA[Planck’s Constant Determination Box - With LEDs in a range from 470–940nm, this innovative device allows students to approximate the value of h, Planck’s constant. For each wavelength produced, you can record the threshold voltage.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.cencophysics.com/2009/06/cenco-product-of-the-month-june-2009/" title="Permanent link to Cenco Product of the Month! [June 2009]"><img class="post_image alignright" src="http://blog.cencophysics.com/wp-content/uploads/WLS1755-59.jpg" width="200" height="200" alt="Planck’s Constant Determination Box" /></a>
</p><p><strong>Planck’s Constant Determination Box</strong><br />
With LEDs in a range from 470–940nm, this innovative device allows students to approximate the value of h, Planck’s constant. For each wavelength produced, you can record the threshold voltage.</p>
<p><a href="http://www.cencophysics.com/plancks-constant-determination-box/p/IG0041908/">Planck’s Constant Determination Box Product Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/06/cenco-product-of-the-month-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone needs some cash</title>
		<link>http://blog.cencophysics.com/2009/06/everyone-needs-some-cash/</link>
		<comments>http://blog.cencophysics.com/2009/06/everyone-needs-some-cash/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:10:06 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[grant money]]></category>
		<category><![CDATA[Physics teaching]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/06/everyone-needs-some-cash/</guid>
		<description><![CDATA[Just throwing a grant link out there is your school is a bit tight for $ for school supplies... Best of Luck! If you win use our grant match to make the money go farther. Contact me, if interested!]]></description>
			<content:encoded><![CDATA[<p></p><p>Just throwing a <a href="http://www.laserfest.org/news/rfp.cfm">grant link</a> out there is your school is a bit tight for $ for school supplies&#8230;</p>
<p>Best of Luck!</p>
<p>If you win use our grant match to make the money go farther. Contact me, if interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/06/everyone-needs-some-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Animation of Space Station</title>
		<link>http://blog.cencophysics.com/2009/06/space-station/</link>
		<comments>http://blog.cencophysics.com/2009/06/space-station/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:18:26 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/06/space-station/</guid>
		<description><![CDATA[From USA Today, a pretty neat Flash animation of the space station coming together.]]></description>
			<content:encoded><![CDATA[<p></p><p>Pretty neat Flash animation of the space station coming together.</p>
<p><a href="http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm">http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/06/space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology meets physics again</title>
		<link>http://blog.cencophysics.com/2009/05/biology-meets-physics-again/</link>
		<comments>http://blog.cencophysics.com/2009/05/biology-meets-physics-again/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:16:29 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/05/biology-meets-physics-again/</guid>
		<description><![CDATA[I came across the blurb below today while booting up my computer.  While I cannot verify the scientific validity of 1200 g&#8217;s it is interesting the think about&#8230;
A woodpecker can peck with a force as high as 1,200 g&#8217;s with each impact &#8211; equivalent to a human striking head against a wall at a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across the blurb below today while booting up my computer.  While I cannot verify the scientific validity of 1200 g&#8217;s it is interesting the think about&#8230;</p>
<p>A woodpecker can peck with a force as high as 1,200 g&#8217;s with each impact &#8211; equivalent to a human striking head against a wall at a speed of 25km (16 miles) an hour each time. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/05/biology-meets-physics-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Magnets and Super Highspeed cameras&#8230; you can&#8217;t go wrong</title>
		<link>http://blog.cencophysics.com/2009/05/super-magnets-and-super-highspeed-cameras-you-cant-go-wrong/</link>
		<comments>http://blog.cencophysics.com/2009/05/super-magnets-and-super-highspeed-cameras-you-cant-go-wrong/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:42:20 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[neodymium]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/05/super-magnets-and-super-highspeed-cameras-you-cant-go-wrong/</guid>
		<description><![CDATA[Came across this video on YouTube of a user with a highspeed camera and a few neodymium magnets, ahh yes the fun you can have!
Just incase you wanted to pick up some of those magnets (no pun intended)&#8230;.
http://www.cencophysics.com/neodymium-magnets/p/IG0038146/
]]></description>
			<content:encoded><![CDATA[<p></p><p>Came across this video on YouTube of a user with a <a href="http://www.youtube.com/watch?v=ZmVJfpxdotg">highspeed camera and a few neodymium magnets</a>, ahh yes the fun you can have!</p>
<p>Just incase you wanted to pick up some of those magnets (no pun intended)&#8230;.<br />
<a href="http://www.cencophysics.com/neodymium-magnets/p/IG0038146/">http://www.cencophysics.com/neodymium-magnets/p/IG0038146/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/05/super-magnets-and-super-highspeed-cameras-you-cant-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Again&#8230;. Teleporation and conservation</title>
		<link>http://blog.cencophysics.com/2009/05/star-trek-again-teleporation-and-conservation/</link>
		<comments>http://blog.cencophysics.com/2009/05/star-trek-again-teleporation-and-conservation/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:04:30 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conservatoin of Momentum]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/2009/05/star-trek-again-teleporation-and-conservation/</guid>
		<description><![CDATA[So in recent ramblings across the physics people on the interweb a question has come up that I do not know the answer too&#8230;.
In the new star trek movie when a &#8220;crew&#8221; member is falling and is then teleported before instant impact will there be conservation of momentum during/after teleportation&#8230;
I will give this some thought [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So in recent ramblings across the physics people on the interweb a question has come up that I do not know the answer too&#8230;.</p>
<p>In the new star trek movie when a &#8220;crew&#8221; member is falling and is then teleported before instant impact will there be conservation of momentum during/after teleportation&#8230;</p>
<p>I will give this some thought this week and try to provide some insight, but any thoughts are more than welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/05/star-trek-again-teleporation-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam me up&#8230;. Star Trek</title>
		<link>http://blog.cencophysics.com/2009/05/beam-me-up-star-trek/</link>
		<comments>http://blog.cencophysics.com/2009/05/beam-me-up-star-trek/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:37:39 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Teleportation]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/?p=133</guid>
		<description><![CDATA[Since the release of the new JJ Star Trek movie a week ago there seems to be quite the buzz about teleportation.
Teleportation is feasible currently for items without mass, so its current natural application is to pass information from one place to another.  This new &#8220;field&#8221; is called quantum teleportation where one &#8220;quibt&#8221; (basic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the release of the new JJ <a href="http://www.startrek.com/startrek/view/index.html">Star Trek movie</a> a week ago there seems to be quite the buzz about teleportation.</p>
<p>Teleportation is feasible currently for items without mass, so its current natural application is to pass information from one place to another.  This new &#8220;field&#8221; is called quantum teleportation where one &#8220;quibt&#8221; (basic unit of quantum information) is transferred.  There is a pretty good <a href="http://en.wikipedia.org/wiki/Quantum_teleportation">wiki page that goes much deeper into how it works</a> and what photon entanglement means etc&#8230;..</p>
<p>But, in order for students to under stand all that, they first need to understand simple Hamiltonian physics and then Schrodingers wave equation.  A really fun experiment to learn about both of these tops and do a quantitative experiment is using our <a href="http://www.cencophysics.com/quantum-particle-in-a-box-cenco/p/IG0039296/">quantum particle in a box experiment</a>.  In one sentence students measure the spectra from different diameter quantum dots and then use the Schrodinger wave equation to calculate the size of the dot.  A video demonstration of this kit can be found below:</p>
<p><div id="http://www.vwreducation.com/videos/cenco/Particleinabox" class="flvbox_inline">You need Flash</div><script type="text/javascript">ilc_loadVideo("http://www.vwreducation.com/videos/cenco/Particleinabox");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/05/beam-me-up-star-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List what&#8230;never ending knowledge</title>
		<link>http://blog.cencophysics.com/2009/05/list-whatnever-ending-knowledge/</link>
		<comments>http://blog.cencophysics.com/2009/05/list-whatnever-ending-knowledge/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:50:39 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[list serves]]></category>
		<category><![CDATA[phys-l]]></category>
		<category><![CDATA[tap-l]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/?p=131</guid>
		<description><![CDATA[I wanted to give a quick shout out to a resource that through out my physics career has been extremely valuable.  That resource is list serves.  There are two that are my favorites:
1. Tap-L: A list serve for teachers, profs, and lab techs.  If you have an apparatus question or opinion these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wanted to give a quick shout out to a resource that through out my physics career has been extremely valuable.  That resource is list serves.  There are two that are my favorites:</p>
<p>1. Tap-L: A list serve for teachers, profs, and lab techs.  If you have an apparatus question or opinion these folks have answers.</p>
<p>2. Phys-L: A list serve for content, pedagogy, and general physics questions.  It is a great resource if you are struggling to teach, or understand a specific topic.</p>
<p>A link to find out more information on how to join these lists, or learn a little more about them is below:<br />
<a href="http://physicsed.buffalostate.edu/phys-l/">http://physicsed.buffalostate.edu/phys-l/</a></p>
<p>Have a good weekend!<br />
- Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/05/list-whatnever-ending-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscillators and large strange fish&#8230;..</title>
		<link>http://blog.cencophysics.com/2009/05/oscillators-and-large-strange-fish/</link>
		<comments>http://blog.cencophysics.com/2009/05/oscillators-and-large-strange-fish/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:09:24 +0000</pubDate>
		<dc:creator>bpearson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cencophysics.com/?p=128</guid>
		<description><![CDATA[So it has been an interesting week, normally we will post with greater frequency, but this week tech calls were heavy.
One interesting call we have been working on is with our Cenco Oscillator, the oscillator is more or less a speaker that can be driven by a function generator to do various wave demonstrations.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So it has been an interesting week, normally we will post with greater frequency, but this week tech calls were heavy.</p>
<p>One interesting call we have been working on is with our Cenco Oscillator, the oscillator is more or less a speaker that can be driven by a function generator to do various wave demonstrations.  Recently we had our &#8220;string vendor&#8221; change the diameter and weight of the classic string that is recommended for use with a kit.  While testing new elastic cord we discovered an interesting relationship between the mass to amplitude ratio when doing the experiment pictured in the link below.  It turned out that niether the heaviest or lightest string gave the best amplitude, but the string right in the middle in terms of weight performed the best.  We kept all other constants the same (frequency, power, etc).  It turns out the string used in GM car cargo nets works great!</p>
<p>For more on the oscillator see our link below:</p>
<p>http://www.cencophysics.com/mechanical-oscillator-cenco/p/IG0038441/</p>
<p>On another note I came across this article today on CNN:</p>
<p>http://www.cnn.com/2009/TECH/science/05/07/eco.baskingsharks/index.html</p>
<p>It was an interesting article about the &#8220;worlds second largest fish&#8221;.  After reading the article I was glad I chose physics and not biology for a career path, take a look at the guy in the picture circled below. </p>
<p><img src="http://blog.cencophysics.com/wp-content/uploads/cnn.jpg" alt="cnn" title="cnn" width="292" height="219" class="aligncenter size-full wp-image-129" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cencophysics.com/2009/05/oscillators-and-large-strange-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

